PRICING FOR MY SERVICES
$25 DISCOUNT FOR ACTIVE MILITARY
USE CODE: “ACTIVEDUTY” WHEN SCHEDULING!
HOME INSPECTION FEES
| 1,000 sq.ft. or less | $300 |
| 1,000 – 1,500 sq.ft. | $340 |
| 1,500 – 2,000 sq.ft. | $380 |
| 2,000 – 2,500 sq.ft. | $420 |
| 2,500 – 3,000 sq.ft. | $460 |
| 3,000 – 3,500 sq.ft. | $500 |
| 3,500 – 4,000 sq.ft. | $540 |
| 4,000 – 4,500 sq.ft. | $580 |
| 4,500 – 5,000 sq.ft. | $620 |
| 5,000 – 5,500 sq.ft. | $660 |
| 5,500 – 6,000 sq.ft. | $700 |
| Over 6,000 sq.ft. | Call For Quote |
| Termite Inspections (Performed by Eco Advantage Termite & Pest Solutions) | $100 |
ADDITIONAL FEES
| Homes 20+ years old | $25 |
| Homes 40+ years old | $50 |
| Homes 60+ years old | $75 |
| Homes 80+ years old | $150 |
| Homes 100+ years old | $200 |
| Re-Inspection | $200 |
| Detached Garage | $150 |
| Return Trip | $150 |
COMMERCIAL INSPECTION FEES
Call for a quote or to schedule a commercial building inspection
