PRICING FOR MY SERVICES
$25 DISCOUNT FOR ACTIVE MILITARY
USE CODE: “ACTIVEDUTY” WHEN SCHEDULING!
HOME INSPECTION FEES
1,000 sq.ft. or less | $285 |
1,000 – 1,500 sq.ft. | $325 |
1,500 – 2,000 sq.ft. | $365 |
2,000 – 2,500 sq.ft. | $405 |
2,500 – 3,000 sq.ft. | $445 |
3,000 – 3,500 sq.ft. | $485 |
3,500 – 4,000 sq.ft. | $525 |
4,000 – 4,500 sq.ft. | $585 |
4,500 – 5,000 sq.ft. | $610 |
5,000 – 5,500 sq.ft. | $660 |
5,500 – 6,000 sq.ft. | $710 |
Over 6,000 sq.ft. | Call For Quote |
Termite Inspections (Performed by Eco Advantage Termite & Pest Solutions) | $100 |
ADDITIONAL FEES
Homes 11 – 20 years old | $10 |
Homes 21 – 30 years old | $20 |
Homes 31 – 40 years old | $30 |
Homes 41 – 50 years old | $40 |
Homes 51 – 60 years old | $50 |
Homes 61 – 70 years old | $60 |
Homes 71 – 80 years old | $70 |
Homes 81 – 90 years old | $80 |
Homes 91 – 100 years old | $150 |
Homes over 100 years old | $200 |
Re-Inspection | $200 |
Detached Garage | $150 |
Return Trip | $150 |
COMMERCIAL INSPECTION FEES
Call for a quote or to schedule a commercial building inspection